L’Association canadienne
La liste suivante présente les anciens présidents de l’ACC, avec leur affiliation, le lieu de la conférence annuelle ainsi que le nom d’autres associations ayant participé à la conférence.
Année | Président(e) | Affiliation | Conférence |
2018-20 | Monica Lloyd * | Centre of Geographic Sciences (COGS) | Prince George, British Columbia (CIG / NBCGIS) |
2016-18 | Julia Siemer * | University of Regina | Lawrencetown, Nova Scotia Ottawa, Ontario |
2014-16 | Chris Storie * | University of Winnipeg | Winnipeg, Manitoba Charlottetown, Prince Edward Island |
2012-14 | Anna Jasiak * | Natural Resources Canada | St. Catharines, Ontario Edmonton, Alberta (ACMLA) |
2011-12 | Gerald Stark | Alberta Agriculture and Rural Development | Waterloo, Ontario |
2010-11 | Donna Williams | Natural Resources Canada | Calgary, Alberta (CAG, ACUPP) |
2009-10 | Daniel G. Cole | Smithsonian Institution | Regina, Saskatchewan (CAG, CGRG, & CRSS) |
2008-09 | Clifford H. Wood | Memorial University | Wolfville, Nova Scotia (GANS – Geomatics Atlantic) |
2007-08 | James Boxall | Dalhousie University | Vancouver, British Columbia (ACMLA) |
2006-07 | Clifford H.Wood | Memorial University | Saskatoon, Saskatchewan (Congress) |
2005-06 | Rick Gray | Ridgetown College, University of Guelph | Ottawa, Ontario (GEOTEC) |
2004-05 | Christine Earl | Carleton University | St.John’s, Newfoundland and Labrador (ACMLA) |
2003-04 | Claire Gosson | Natural Resources Canada | Lindsay, Ontario |
2002-03 | Ute Dymon | Kent State University | Victoria, British Columbia (CAG) |
2000-02 | Patricia Connor * | University of Western Ontario | Waterloo, Ontario Montréal, QC (ACMLA) |
1999-00 | Michel Fournier | Cartologique | Edmonton, Alberta (ACMLA) |
1998-99 | Roger Wheate | University of Northern BC | Ottawa, Ontario (ICA) |
1997-98 | Brian Klinkenberg | University of British Columbia | London, Ontario (ACMLA) |
1996-97 | Gary McManus | Memorial University of Newfoundland | St.John’s, Newfoundland and Labrador |
1995-96 | Janet Mersey | University of Guelph | Toronto, Ontario |
1994-95 | Marcia Faurer | University of Winnipeg | Calgary, Alberta |
1993-94 | Alun Hughes | Brock University | Ottawa, Ontario (NACIS) |
1992-93 | Majella Gauthier | Université du Québec à Chicoutimi | Winnipeg, Manitoba |
1991-92 | Peter Keller | University of Victoria | Montreal, Québec (Carto-Québec) |
1990-91 | Claudette LeBlanc | NS LRIS | Hamilton, Ontario / Syracuse |
1989-90 | Jean Carriere | Université du Québec à Montréal | Victoria, British Columbia (PICS) |
1988-89 | Norman Drummond | McGill University | Halifax, Nova Scotia (CISM) |
1987-88 | Christopher Gold | Memorial University of Newfoundland | York, Ontario |
1986-87 | Malcolm Brown | University of Manitoba | Québec, Québec (Carto-Québec) |
1985-86 | Clifford H. Wood | Memorial University of Newfoundland | Vancouver, British Columbia |
1984-85 | Michel Rheault | Université de Sherbrooke | Fredericton, New Brunswick |
1983-84 | David Douglas | University of Ottawa | London, Ontario |
1982-83 | Michael Coulson | University of Calgary | Calgary, Alberta |
1981-82 | Henry Castner | Queen’s University | Lindsay, Ontario |
1980-81 | Raymond Boyle | University of Saskatchewan | St.John’s, Newfoundland and Labrador |
1978-80 | Fraser Taylor * | Carleton University | Montréal, Québec York, Ontario |
1977-78 | Leonard Guelke | University of Waterloo | Vancouver, British Columbia |
1976-77 | Gerald McGrath | Queen’s University | Ottawa, Ontario |
1975-76 | Janusz Klawe | University of Alberta | Kingston, Ontario |
* Exécutifs avec un mandat de deux ans.